Pacific Gives 2022 has ended!
Pacific Gives 2022
Volleyball
Pacific Gives 2022 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
2
Match
Early Participation Match
The first $20,000 in early gifts to Pacific Gives will be matched dollar-for-dollar, doubling the impact of your support. Gifts up to $100 will be matched to ensure the greatest impact across the University!
$15,659 MATCHED
Ended
Second Half Top College, School or Program
College, School or Program with the most donors from halfway through the end of Pacific Gives at 12PM on April 27 will earn a bonus $500.
Rank | Department | Donors |
---|---|---|
1 | Athletics | 306 |
2 | School of Health Sciences | 106 |
3 | College of the Pacific | 76 |
4 | Conservatory of Music | 51 |
5 | Arthur A. Dugoni School of Dentistry | 40 |
6 | School of Engineering & Computer Science | 40 |
7 | Eberhardt School of Business | 36 |
8 | McGeorge School of Law | 31 |
9 | Benerd College | 25 |
10 | Thomas J. Long School of Pharmacy | 20 |
11 | Student Life | 16 |
12 | Community Involvement Program | 14 |
13 | Pacific Alumni Association | 12 |
Ended
2
Match
Early Participation Match
The first $20,000 in gifts will be matched dollar-for-dollar, doubling the impact of your support. Gifts up to $100 will be matched to ensure the greatest impact across the University!
$20,000 MATCHED
Completed
Volleyball Matching Challenge
Help the Women's Volleyball program reach $4,500 raised to unlock a matching $4,500.
$4,500 / $4,500 Raised
Completed
Favorite Fund
The fund with the most donors will earn a $1,000 bonus.
Rank | Fund Designation | Donors |
---|---|---|
1 | Men's Soccer | 98 |
2 | Mark and Sheila Christiansen Endowed Founding Director PA Scholarship | 96 |
3 | Volleyball | 85 |
4 | Softball | 82 |
5 | Men's Water Polo | 71 |
6 | Dugoni School Annual Fund | 58 |
7 | Pacific Fund | 58 |
8 | Baseball | 49 |
9 | Pacific Food Pantry | 47 |
10 | SHS Dean's Transformative Resilience Scholarship | 45 |
11 | Women's Tennis | 42 |
12 | SOECS Scholarship | 40 |
13 | Regents Endowed Scholarship | 39 |
14 | Honors programs and initiatives | 38 |
15 | Dental Alumni Association Endowed Scholarship | 36 |
Ended
Halftime Top College, School or Program
The College, School or Program with the most donors at midnight on April 26 (halfway through our 24 hrs) will earn a bonus $500.
Rank | Department | Donors |
---|---|---|
1 | Athletics | 395 |
2 | College of the Pacific | 99 |
3 | School of Health Sciences | 95 |
4 | Arthur A. Dugoni School of Dentistry | 76 |
5 | McGeorge School of Law | 68 |
6 | Benerd College | 59 |
7 | Conservatory of Music | 56 |
8 | Eberhardt School of Business | 53 |
9 | Student Life | 40 |
10 | School of Engineering & Computer Science | 38 |
11 | Thomas J. Long School of Pharmacy | 26 |
12 | Pacific Alumni Association | 24 |
13 | Community Involvement Program | 21 |
Ended
2
Match
Faculty and Staff Match
In support of Pacific’s students, President Chris and Jean Callahan and Provost Maria Pallavicini will match the first $10,000 from faculty and staff to any area of the employee’s choosing. New gifts up to $150 will be matched, excludes pledge payments and existing payroll deductions.
$10,000 MATCHED
Completed
Athletic Director's Team Challenge
Top 3 Athletics Teams with the most donors earn a $1,000 bonus.
Rank | Team | Donors |
---|---|---|
1 | Men's Soccer | 116 |
2 | Volleyball | 104 |
3 | Softball | 86 |
4 | Men's Water Polo | 84 |
5 | Baseball | 53 |
6 | Women's Tennis | 47 |
7 | Cross Country | 41 |
8 | Women's Basketball | 39 |
9 | Women's Water Polo | 32 |
10 | Women's Soccer | 24 |
11 | Men's Tennis | 22 |
12 | Golf | 20 |
13 | Men's Basketball | 16 |
14 | Men's Swimming and Diving | 13 |
15 | Women's Swimming and Diving | 11 |
Ended